World Juniors 2008 - Team Russia
| Goalkeepers | GP | Avg | Sv% | ||
|---|---|---|---|---|---|
| 1 | Sergei Bobrovsksy | Metallurg Nk | 6(7) | 2.46 | .919 |
| 30 | Stanislav Galimov | Ak Bars | 1(7) | 4.00 | .857 |
| Defensemen | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Pavel Doronin | Salavat | 7 | 0 | 2 | 2 | 2 | +2 |
| 6 | Marat Kalimulin | Lada | 7 | 1 | 3 | 4 | 8 | +2 |
| 8 | Evgeny Kurbatov | Avangard | 7 | 2 | 3 | 5 | 6 | +1 |
| 20 | Yakov Seleznev | Neftyanik A. | 7 | 1 | 0 | 1 | 8 | +1 |
| 23 | Yuri Aleksandrov | Severstal | 7 | 1 | 0 | 1 | 4 | +4 |
| 24 | Vyacheslav Voynov | Traktor | 7 | 0 | 1 | 1 | 0 | +1 |
| 28 | Maksim Chudinov | Severstal | 7 | 0 | 1 | 1 | 0 | +4 |
| Forwards | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 7 | Aleksei Cherepanov | Avangard | 6 | 3 | 3 | 6 | 2 | +3 |
| 9 | Artem Gordeyev | Salavat | 7 | 2 | 2 | 4 | 2 | +4 |
| 10 | Evgeny Bodrov | Lada | 7 | 1 | 3 | 4 | 6 | +5 |
| 11 | Viktor Tikhonov | Severstal | 7 | 5 | 2 | 7 | 6 | -1 |
| 12 | Artem Anisimov | Hartford (AHL) | 7 | 1 | 3 | 4 | 6 | +4 |
| 13 | Anton Korolev | Neftyanik L. | 7 | 3 | 1 | 4 | 4 | +2 |
| 15 | Maksim Mamin | Metalurg Mg. | 7 | 0 | 3 | 3 | 6 | +1 |
| 16 | Vadim Golubtsov | Amur | 7 | 1 | 2 | 3 | 2 | -2 |
| 17 | Dmitri Sayustov | Torpedo NN | 7 | 1 | 3 | 4 | 6 | -1 |
| 18 | Dmitri Kugryshev | CSKA | 7 | 1 | 3 | 4 | 4 | +3 |
| 21 | Nikita Filatov | CSKA | 7 | 4 | 5 | 9 | 10 | +7 |
| 27 | Evgeny Dadonov | Traktor | 7 | 0 | 0 | 0 | 4 | -1 |
| 29 | Mikhail Milekhin | Krylia | 7 | 0 | 1 | 1 | 2 | +1 |
Schedule
Jan 2
QF: Canada-Finland 4-2
QF: Russia-Czech Rep. 4-1
Jan 4
SF: Sweden-Russia 2-1 OT
SF: USA-Canada 1-4
Standings and Player stats
Final standings
| 1. | Canada | |
| 2. | Sweden | |
| 3. | Russia | |
| 4. | USA | |
| 5. | Czech Rep. | |
| 6. | Finland | |
| 7. | Slovakia | |
| 8. | Kazakhstan | |
| 9. | Switzerland | |
| 10. | Denmark |
| Rel. Round | GP | TP |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
| Pool A | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 6 | |
| 4 | 3 | |
| 4 | 0 |
| Pool B | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 5 | |
| 4 | 3 | |
| 4 | 1 |

