World Juniors 2008 - Team Sweden
| Goalkeepers | GP | Avg | Sv% | ||
|---|---|---|---|---|---|
| 1 | Jhonas Enroth | Södertälje | 5(6) | 2.33 | .905 |
| 30 | Stefan Ridderwall | Djurgården | 1(6) | 1.00 | .941 |
| Defensemen | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Eric Moe | Timrå | 6 | 1 | 3 | 4 | 0 | +4 |
| 3 | Johan Motin | Färjestad | 6 | 0 | 0 | 0 | 6 | +5 |
| 4 | Kristofer Berglund | Björklöven | 6 | 0 | 1 | 1 | 2 | -1 |
| 6 | Victor Hedman | Modo | 6 | 0 | 1 | 1 | 4 | +5 |
| 7 | Jonathan Carlsson | Brynäs | 6 | 1 | 1 | 2 | 2 | -3 |
| 8 | Oscar Eklund | Djurgården | 6 | 0 | 0 | 0 | 8 | +4 |
| 9 | Niclas Andersén | Brynäs | 6 | 0 | 2 | 2 | 6 | +3 |
| Forwards | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 10 | Mario Kempe | St. John (QMJHL) | 6 | 0 | 0 | 0 | 2 | -1 |
| 12 | Carl Hagelin | Univ. of Michigan | 6 | 0 | 0 | 0 | 0 | -1 |
| 15 | Patrik Berglund | Västerås | 6 | 3 | 4 | 7 | 14 | +3 |
| 16 | Tobias Forsberg | Modo | 6 | 2 | 1 | 3 | 6 | +2 |
| 17 | Patrik Lundh | Malmö | 6 | 1 | 0 | 1 | 6 | 0 |
| 18 | Joakim Andersson | Frölunda | 6 | 0 | 6 | 6 | 2 | +3 |
| 21 | Magnus Svensson Pääjärvi | Timrå | 6 | 1 | 1 | 2 | 0 | +1 |
| 22 | Mikael Backlund | Västerås | 6 | 3 | 4 | 7 | 10 | +3 |
| 23 | Robin Figren | Edmonton (WHL) | 6 | 5 | 2 | 7 | 2 | +4 |
| 24 | Tomas Larsson | Skellefteå | 6 | 2 | 2 | 4 | 8 | +3 |
| 25 | Tony Lagerström | Södertälje | 6 | 3 | 3 | 6 | 4 | +2 |
| 26 | Oscar Möller | Chilliwack (WHL) | 6 | 3 | 2 | 5 | 0 | +3 |
| 29 | Johan Alcén | Brynäs | 6 | 1 | 3 | 4 | 2 | +3 |
Schedule
Jan 2
QF: Canada-Finland 4-2
QF: Russia-Czech Rep. 4-1
Jan 4
SF: Sweden-Russia 2-1 OT
SF: USA-Canada 1-4
Standings and Player stats
Final standings
| 1. | Canada | |
| 2. | Sweden | |
| 3. | Russia | |
| 4. | USA | |
| 5. | Czech Rep. | |
| 6. | Finland | |
| 7. | Slovakia | |
| 8. | Kazakhstan | |
| 9. | Switzerland | |
| 10. | Denmark |
| Rel. Round | GP | TP |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
| Pool A | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 6 | |
| 4 | 3 | |
| 4 | 0 |
| Pool B | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 5 | |
| 4 | 3 | |
| 4 | 1 |

