World Juniors 2008 - Team Slovakia
| Goalkeepers | GP | Avg | Sv% | ||
|---|---|---|---|---|---|
| 1 | Julius Hudacek | HK SR 20 Puchov | 6(6) | 2.67 | .921 |
| 30 | Tomas Hiadlovsky | HK SR 20 Puchov | 0(6) | - | - |
| Defensemen | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Kristian Krajcik | HK SR 20 Puchov | 6 | 0 | 0 | 0 | 2 | +2 |
| 4 | Michal Kozak | HK SR 20 Puchov | 6 | 0 | 0 | 0 | 6 | -2 |
| 5 | Marek Zukal | HK SR 20 Puchov | 6 | 0 | 0 | 0 | 2 | 0 |
| 7 | Marek Daloga | HK SR 20 Puchov | 6 | 0 | 0 | 0 | 2 | +2 |
| 8 | Marek Biro | Windsor (OHL) | 6 | 0 | 1 | 1 | 12 | +2 |
| 17 | Adam Bena | HK SR 20 Puchov | 6 | 0 | 1 | 1 | 8 | +3 |
| 23 | Milan Balis | HK SR 20 Puchov | 6 | 1 | 2 | 3 | 14 | +3 |
| 26 | Juraj Mikus | HK SR 20 Puchov | 6 | 1 | 2 | 3 | 0 | +2 |
| Forwards | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 6 | Tomas Marcinko | Barrie (OHL) | 6 | 2 | 4 | 6 | 12 | +3 |
| 9 | Marek Slovak | HK SR 20 Puchov | 6 | 2 | 7 | 9 | 12 | +2 |
| 11 | Jakub Suja | HK SR 20 Puchov | 6 | 0 | 1 | 1 | 0 | 0 |
| 12 | Ivan Rohac | Kamloops (WHL) | 6 | 3 | 2 | 5 | 6 | +2 |
| 14 | Patrik Lusnak | Sudbury (OHL) | 6 | 2 | 3 | 5 | 2 | +1 |
| 15 | Milan Jurik | HK SR 20 Puchov | 6 | 0 | 0 | 0 | 2 | +1 |
| 18 | Erik Caladi | HK SR 20 Puchov | 6 | 4 | 2 | 6 | 0 | -1 |
| 19 | David Skokan | Rimouski (QMJHL) | 6 | 2 | 6 | 8 | 6 | +1 |
| 22 | Matej Cesik | HK SR 20 Puchov | 6 | 1 | 1 | 2 | 8 | +3 |
| 25 | Dalimir Jancovic | HK SR 20 Puchov | 6 | 2 | 1 | 3 | 8 | +3 |
| 28 | Oliver Duris | HK SR 20 Puchov | 6 | 2 | 0 | 2 | 4 | +1 |
| 29 | Julius Sinkovic | Val dOr (QMJHL) | 6 | 0 | 2 | 2 | 2 | +1 |
Schedule
Jan 2
QF: Canada-Finland 4-2
QF: Russia-Czech Rep. 4-1
Jan 4
SF: Sweden-Russia 2-1 OT
SF: USA-Canada 1-4
Standings and Player stats
Final standings
| 1. | Canada | |
| 2. | Sweden | |
| 3. | Russia | |
| 4. | USA | |
| 5. | Czech Rep. | |
| 6. | Finland | |
| 7. | Slovakia | |
| 8. | Kazakhstan | |
| 9. | Switzerland | |
| 10. | Denmark |
| Rel. Round | GP | TP |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
| Pool A | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 6 | |
| 4 | 3 | |
| 4 | 0 |
| Pool B | GP | TP |
|---|---|---|
| 4 | 12 | |
| 4 | 9 | |
| 4 | 5 | |
| 4 | 3 | |
| 4 | 1 |

